Material
Carbon steel, stainless steel 201,stainless steel 304Finishing
Standard, GalvanisAvailability
Size: 15.0 – 300mm
Thickness: 0.9 – 12.0mm
Length: 6,000mm
CARA MENGHITUNG BERAT BESI HOLLOW
Misalkan:
Panjang Hollow (L) = 6000 mm
Lebar Hollow (W) = 40 mm
Tinggi hollow (H) = 40 mm
Ketebalan (B) = 2 mm
Berat jenis besi = 7850 (Kg/M3)
Berat Jenis besi (BJ) = 7.85 Kg/ 1.000.000 mm3Berat Hollow = (W+H) X 2 X L X B X BJ
= (40+40)mm x 2 x 6000mm x 2mm x 7.85Kg/1.000.000 mm3
= 15.072KgTabel Hollow Square & Rectangular
SIZE (MM) | THICKNESS (MM) | KG/METRE |
---|---|---|
50 x 25 | 2 | 2.23 |
50 x 25 | 2.5 | 2.69 |
50 x 25 | 3 | 3.25 |
50 x 30 | 2.5 | 2.92 |
50 x 30 | 3 | 3.45 |
50 x 30 | 3.2 | 3.66 |
50 x 30 | 4 | 4.46 |
50 x 30 | 5 | 5.4 |
60 x 40 | 2.5 | 3.71 |
60 x 40 | 3 | 4.39 |
60 x 40 | 3.2 | 4.66 |
60 x 40 | 4 | 5.72 |
60 x 40 | 5 | 6.97 |
60 x 40 | 6.3 | 8.49 |
80 x 40 | 3 | 5.34 |
80 x 40 | 3.2 | 5.67 |
80 x 40 | 4 | 6.97 |
80 x 40 | 5 | 8.54 |
80 x 40 | 6.3 | 10.5 |
80 x 40 | 8 | 12.8 |
80 x 50 | 3 | 5.58 |
80 x 50 | 5 | 9.01 |
90 x 50 | 3 | 6.28 |
90 x 50 | 3.6 | 7.46 |
90 x 50 | 5 | 10.1 |
90 x 50 | 6.3 | 12.5 |
90 x 50 | 8 | 15.3 |
100 x 50 | 3 | 6.75 |
100 x 50 | 3.2 | 7.18 |
100 x 50 | 4 | 8.86 |
100 x 50 | 5 | 10.9 |
100 x 50 | 6.3 | 13.4 |
100 x 50 | 8 | 16.6 |
100 x 60 | 3 | 7.22 |
100 x 60 | 3.6 | 8.59 |
100 x 60 | 5 | 11.7 |
100 x 60 | 6.3 | 14.4 |
100 x 60 | 8 | 17.8 |
120 x 60 | 3.6 | 9.72 |
120 x 60 | 5 | 13.3 |
120 x 60 | 6.3 | 16.4 |
120 x 80 | 8 | 20.4 |
120 x 80 | 5 | 14.8 |
120 x 80 | 6.3 | 18.4 |
120 x 80 | 8 | 22.9 |
120 x 80 | 10 | 27.9 |
150 x 100 | 5 | 18.7 |
150 x 100 | 6.3 | 23.3 |
150 x 100 | 8 | 29.1 |
150 x 100 | 10 | 35.7 |
150 x 100 | 12.5 | 43.6 |
160 x 80 | 5 | 18 |
160 x 80 | 6.3 | 22.3 |
160 x 80 | 8 | 27.9 |
160 x 80 | 10 | 34.2 |
160 x 80 | 12.5 | 41.6 |
200 x 100 | 5 | 22.7 |
200 x 100 | 6.3 | 28.3 |
200 x 100 | 8 | 35.4 |
200 x 100 | 10 | 43.6 |
200 x 100 | 12.5 | 53.4 |
200 x 100 | 16 | 66.4 |
200 x 120 | 5 | 24.2 |
200 x 120 | 6.3 | 30.3 |
200 x 120 | 8 | 37.9 |
200 x 120 | 10 | 46.7 |
200 x 120 | 12.5 | 57.3 |
200 x 150 | 5 | 26.6 |
200 x 150 | 6.3 | 33.2 |
200 x 150 | 8 | 41.7 |
200 x 150 | 10 | 51.4 |
200 x 150 | 12.5 | 63.2 |
200 x 150 | 16 | 78.9 |
250 x 100 | 6.3 | 33.2 |
250 x 100 | 8 | 41.7 |
250 x 100 | 10 | 51.4 |
250 x 100 | 12.5 | 63.2 |
250 x 100 | 16 | 78.9 |
250 x 150 | 5 | 30.5 |
250 x 150 | 6.3 | 38.2 |
250 x 150 | 8 | 48 |
250 x 150 | 10 | 59.3 |
250 x 150 | 12.5 | 73 |
250 x 150 | 16 | 91.5 |
300 x 100 | 6.3 | 38.2 |
300 x 100 | 8 | 48 |
300 x 100 | 10 | 59.3 |
300 x 100 | 12.5 | 73 |
300 x 100 | 16 | 91.5 |
300 x 200 | 6.3 | 48.1 |
300 x 200 | 8 | 60.5 |
300 x 200 | 10 | 75 |
300 x 200 | 12.5 | 92.6 |
300 x 200 | 16 | 117 |
300 x 250 | 6.3 | 53 |
300 x 250 | 8 | 66.8 |
300 x 250 | 10 | 82.8 |
300 x 250 | 12.5 | 102 |
300 x 250 | 16 | 129 |
350 x 150 | 6.3 | 48.1 |
350 x 150 | 8 | 60.5 |
350 x 150 | 10 | 75 |
350 x 150 | 12.5 | 92.6 |
350 x 150 | 16 | 117 |
350 x 250 | 8 | 73.1 |
350 x 250 | 10 | 90.7 |
350 x 250 | 12.5 | 112 |
350 x 250 | 16 | 142 |
400 x 150 | 6.3 | 53 |
400 x 150 | 8 | 66.8 |
400 x 150 | 10 | 82.8 |
400 x 150 | 12.5 | 102 |
400 x 150 | 16 | 129 |
400 x 200 | 6.3 | 57.9 |
400 x 200 | 8 | 73.1 |
400 x 200 | 10 | 90.7 |
400 x 200 | 12.5 | 112 |
400 x 200 | 16 | 142 |
400 x 300 | 10 | 106 |
400 x 300 | 12.5 | 132 |
400 x 300 | 16 | 167 |
450 x 250 | 8 | 85.7 |
450 x 250 | 10 | 106 |
450 x 250 | 12.5 | 132 |
450 x 250 | 16 | 167 |
Posting Komentar