Plate ASTM A-36
Product | Tebal (mm) | PxL (feet) | Berat (Kg) |
Mild steel 4mm | 4 | 4×8 = | 93.32 |
Mild steel 4.5mm | 4.5 | 4×8 = | 105 |
Mild steel 4.8mm | 4.8 | 4×8 = | 112 |
Mild steel 5mm | 5 | 4×8 = | 117 |
Mild steel 5.8mm | 5.8 | 4×8 = | 135.32 |
Mild steel 6mm | 6 | 4×8 = | 140 |
Mild steel 8mm | 8 | 4×8 = | 187 |
Mild steel 9mm | 9 | 4×8 = | 210 |
Mild steel 10mm | 10 | 4×8 = | 233.3 |
Mild steel 11mm | 11 | 4×8 = | 256.62 |
Mild steel 12mm | 12 | 4×8 = | 280 |
Mild steel 13mm | 13 | 4×8 = | 303.3 |
Mild steel 14mm | 14 | 4×8 = | 326.62 |
Mild steel 15mm | 15 | 4×8 = | 350 |
Mild steel 16mm | 16 | 4×8 = | 373 |
Mild steel 18mm | 18 | 4×8 = | 420 |
Mild steel 19mm | 19 | 4×8 = | 443.3 |
Mild steel 20mm | 20 | 4×8 = | 467 |
Mild steel 21mm | 21 | 4×8 = | 490 |
Mild steel 22mm | 22 | 4×8 = | 513.3 |
Mild steel 24mm | 24 | 4×8 = | 560 |
Mild steel 25mm | 25 | 4×8 = | 583.3 |
Mild steel 28mm | 28 | 4×8 = | 653.24 |
Mild steel 30mm | 30 | 4×8 = | 700 |
Mild steel 31mm | 31 | 4×8 = | 723.3 |
Mild steel 32mm | 32 | 4×8 = | 747 |
Mild steel 38mm | 38 | 4×8 = | 887 |
Mild steel 40mm | 40 | 4×8 = | 933.2 |
Mild steel 42mm | 42 | 4×8 = | 980 |
Mild steel 45mm | 45 | 4×8 = | 1050 |
Mild steel 50mm | 50 | 4×8 = | 1167 |
Mild steel 65mm | 65 | 4×8 = | 1516.5 |
Mild steel 75mm | 75 | 4×8 = | 1750 |
Mild steel 80mm | 80 | 4×8 = | 1870 |
Mild steel 85mm | 85 | 4×8 = | 1983.1 |
Mild steel 90mm | 90 | 4×8 = | 2100 |
Mild steel 100mm | 100 | 4×8 = | 2333 |
Plat kapal 4.5mm | 4.50 | 5” x 20″ | 328 |
Plat kapal 6mm | 6.00 | 5” x 20″ | 438 |
Plat kapal 8mm | 8.00 | 5” x 20″ | 583 |
Plat kapal 9mm | 9.00 | 5” x 20″ | 656 |
Plat kapal 10mm | 10.00 | 5” x 20″ | 729 |
Plat kapal 12mm | 12.00 | 5” x 20″ | 876 |
Plat kapal 22mm | 22.00 | 5” x 20″ | 1604 |
Plat kapal 16mm | 16.00 | 5” x 20″ | 1167 |
Plat kapal 19mm | 19.00 | 5” x 20″ | 1386 |
Plat kapal 25mm | 25.00 | 5” x 20″ | 1822 |
Product | Thk (mm) | Sheet Size | Weight (Kg) |
Marine Plate 4.5mm | 4.50 | 6” x 20″ | 394 |
Marine Plate 6mm | 6.00 | 6” x 20″ | 525 |
Marine Plate 8mm | 8.00 | 6” x 20″ | 700 |
Marine Plate 9mm | 9.00 | 6” x 20″ | 788 |
Marine Plate 10mm | 10.00 | 6” x 20″ | 875 |
Marine Plate 12mm | 12.00 | 6” x 20″ | 1050 |
Marine Plate 22mm | 22.00 | 6” x 20″ | 1400 |
Marine Plate 16mm | 16.00 | 6” x 20″ | 1664 |
Marine Plate 19mm | 19.00 | 6” x 20″ | 1926 |
Marine Plate 25mm | 25.00 | 6” x 20″ | 2188 |
PLATE ASTM A36 GG
Besi Plate ASTM A 36 adalah material yang mempunyai tensile lebih besar dari material dengan spesifikasi standar ss400. material ini lebih keras sehingga cocok digunakan dan dipadukan dengan material dan desain boiler atau yang sejenis dengan desain boiler. Selain itu material dengan spesifikasi ASTMA36 ini bisa juga digunakan sebagai bantalan atau dudukan dengan beban sesuai kapasitasnya. produk Plate ASTM A36 diproduksi oleh pabrik dlam negeri yaitu Gunung Raja Paksi (Gunung Garuda Group) dan GDS.
Posting Komentar